FEATURES
SPECIFICATION
CERTIFICATION
FEATURES
Powder free
Ambidextrous
Finger textured
Palm textured
Beaded cuff makes donning easy and prevents roll back
Off line double chlorinated with cleanroom process
Anti-static feature makes it for semiconductor, electronic, aerospace and biotech industries
Protection from exposure to unwanted or dangerous substances
Low particulate and extractable ion level
Colour options: White, Blue
Made in Malaysia
SPECIFICATION
Technical Properties | Class 10 | Class 100 |
---|---|---|
Protein Level | N/A | N/A |
Protein Level Resistivity (ANSI/ESD SP 15-01-2005) | 1 x 10¹¹ ohms / square at 50% – 60% relative humidity. Customizable to 1 x 10⁹ ohms / square | |
Total Non-volatile Residue | <1.5 µg/cm² (IEST-RPCC005) | <2.5 µg/cm² (IEST-RPCC005) |
Particles Level (particles/cm²) Particles sizes > 0.5 µm | < 800 (IEST-RPCC005) | < 1500 (IEST-RPCC005) |
Technical Properties | Class 10 | Class 100 |
---|---|---|
Fluoride | < 0.005 µg/cm² | < 0.010 µg/cm² |
Chloride | < 0.100 µg/cm² | < 0.300 µg/cm² |
Bromide | < 0.005 µg/cm² | < 0.050 µg/cm² |
Nitrate | < 0.100 µg/cm² | < 0.300 µg/cm² |
Phosphate | < 0.005 µg/cm² | < 0.015 µg/cm² |
Sulfate | < 0.050 µg/cm² | < 0.050 µg/cm² |
Lithium | < 0.001 µg/cm² | < 0.001 µg/cm² |
Sodium | < 0.050 µg/cm² | < 0.100 µg/cm² |
Ammonium | < 0.050 µg/cm² | < 0.100 µg/cm² |
Potassium | < 0.005 µg/cm² | < 0.100 µg/cm² |
Magnesium | < 0.005 µg/cm² | < 0.010 µg/cm² |
Calcium | < 0.050 µg/cm² | < 0.200 µg/cm² |
CERTIFICATION
REGULATORY COMPLIANCE
STANDARDS
ASTM D3578
ASTM D6319
MANUFACTURING ACCREDITATIONS
ISO 9001:2015
RECOMMENDED USE
- Component Manufacturing
- Biotech Industry
CERTIFIED USE
- US
- EUROPE
- SAARC
- MENA
PACKAGING
- 50 pair pouch per box
- 10 boxes per carton